full screen background image
florida Florida Vacant Lots  
Sunbelt Landowners Association, Inc.    

advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-207 >

Lot Size County Parcel Number Address Price
0.23 Putnam 13-11-26-8244-0210-0130 206 Phoenix St $800.00
0.23 Putnam 13-11-26-8244-0410-0020 103 North Carolina Dr $1,800.00
0.23 Putnam 16-10-24-4065-0050-0230 145 Sherman Dr Cir. $2,000.00
0.23 Putnam 12-11-26-8240-0050-0090 176 Possum Walk Rd $2,000.00
0.22 Putnam 43-10-27-8254-0050-0200 Domingo Rd $2,000.00
0.22 Putnam 09-10-24-4069-0560-0050 Adrian Ave $2,250.00
0.23 Putnam 09-10-24-4069-0610-0040 327 Martindale Ave $2,500.00
0.23 Putnam 09-10-24-4067-0290-0050 108 Herlong St $2,500.00
0.24 Putnam 09-10-24-4067-0290-0270 435 N Francis St $2,500.00
0.24 Putnam 09-10-24-4067-0290-0250 447 N Francis St $2,500.00

< 61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-207 >



Sunbelt Landowners Association, Inc. Contact Us (800) 752 8494