full screen background image
florida Florida Vacant Lots  
Sunbelt Landowners Association, Inc.    

advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-207 >

Lot Size County Parcel Number Address Price
0.23 Charlotte 402130102007 4057 Chippewa St $18,500.00
2.87 Putnam 48-09-27-0013-0010-0242 $20,000.00
0.23 Sarasota 1121244112 Wood Rose St $20,000.00
0.17 Charlotte 412130283001 1 Transon Lane $20,000.00
0.23 Charlotte 412012134011 7149 Crown Dr $20,000.00
0.23 Charlotte 402125231022 4129 Brendle St $20,000.00
0.23 Sarasota 1142260230 0 ORCHARD CIR $20,000.00
0.24 Sarasota 1134211231 Grover Circle $20,000.00
0.23 Charlotte 412107358009 12089 Clarendon Ave $21,000.00
0.23 Charlotte 402130180003 4224 Elvington Rd $21,000.00

< 121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-207 >



Sunbelt Landowners Association, Inc. Contact Us (800) 752 8494