full screen background image
florida Florida Vacant Lots  
Sunbelt Landowners Association, Inc.    

advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-207 >

Lot Size County Parcel Number Address Price
0.27 Sarasota 0979035628 Tripoli St Call
0.23 Sarasota 1138176103 Abbeville Rd $10,700.00
0.43 Putnam 24-10-24-4083-0220-0010 Thompson Ave $7,000.00
0.47 Putnam 01-11-26-8241-0020-0150 Rustic Rd $3,500.00
0.22 Putnam 09-10-24-4069-0560-0050 Adrian Ave $2,250.00
0.22 Putnam 43-10-27-8254-0050-0200 Domingo Rd $2,000.00
0.23 Putnam 12-11-26-8240-0050-0090 176 Possum Walk Rd $2,000.00
1.77 Putnam 37-11-26-0000-8888-0802 1758 S State Rd 19 $14,900.00
0.23 Putnam 07-10-24-7070-0110-0050 Main St $45,000.00
0.23 Putnam 07-10-24-7070-0110-0050 Main St $60,000.00

< 51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-207 >



Sunbelt Landowners Association, Inc. Contact Us (800) 752 8494