full screen background image
florida Florida Vacant Lots  
Sunbelt Landowners Association, Inc.    

advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-207 >

Lot Size County Parcel Number Address Price
0.23 Sarasota 1121244112 Wood Rose St $20,000.00
0.17 Charlotte 412130283001 1 Transon Lane $20,000.00
0.23 Charlotte 412012134011 7149 Crown Dr $20,000.00
0.23 Charlotte 402125231022 4129 Brendle St $20,000.00
0.23 Sarasota 1142260230 0 ORCHARD CIR $20,000.00
0.24 Sarasota 1134211231 Grover Circle $20,000.00
0.23 Charlotte 402130102007 4057 Chippewa St $18,500.00
0.31 Charlotte 422310431009 13366 Del Ray Dr $16,000.00
0.23 Sarasota 1149205723 Peale Cir $15,900.00
0.23 Brevard 2904041 813 Peyton Ave SW $15,000.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-207 >



Sunbelt Landowners Association, Inc. Contact Us (800) 752 8494