full screen background image
florida Florida Vacant Lots  
Sunbelt Landowners Association, Inc.    

advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-207 >

Lot Size County Parcel Number Address Price
0.23 Sarasota 1138076616 Richardson St $8,000.00
0.24 Putnam 18-10-25-4082-0010-0830 Ash Lane $7,800.00
0.43 Putnam 24-10-24-4083-0220-0010 Thompson Ave $7,500.00
0.43 Putnam 24-10-24-4083-0220-0010 Carter Trail $7,500.00
0.29 Putnam 24-10-24-4080-0030-0490 218 Long Horn Terrace $7,500.00
0.20 Sarasota 1127228513 LANCEWOOD RD $7,120.00
0.43 Putnam 24-10-24-4083-0220-0010 Thompson Ave $7,000.00
0.65 Putnam 26-09-24-4076-0480-0120 Guy Ave $7,000.00
0.28 Brevard 29-37-31-GV-1284-1 Halloran St SE $7,000.00
0.59 Putnam 39-11-26-8231-0050-0140 231 County Rd 309 $6,500.00

< 31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-207 >



Sunbelt Landowners Association, Inc. Contact Us (800) 752 8494